<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="/css/rss.xsl"?>








 
<rss version="2.0">
	<channel>
	
				

		
		<title>All Research and Market Data</title>
		<language>en-gb</language>
		<ttl>30</ttl>
		<image><title>Ofcom - Office of Communications</title><url>http://www.ofcom.org.uk/images/main/ofcomlogo</url><link>http://www.ofcom.org.uk/</link></image>
		<description>This web feed contains the latest 20 Research and Market Data publications from Ofcom</description>
		<link>http://www.ofcom.org.uk/research/</link>
		
			<item>
				<title>UK broadband speeds 2008</title>
				<description>Research Report Published 08|01|09</description>
				<link>http://www.ofcom.org.uk/research/telecoms/reports/bbspeed_jan09/</link>
				<guid>http://www.ofcom.org.uk/research/telecoms/reports/bbspeed_jan09/</guid>
				<pubDate>Thu, 08 Jan 2009 11:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Changes in the nature and balance of television food advertising to children</title>
				<description>Published 17|12|08</description>
				<link>http://www.ofcom.org.uk/research/tv/reports/hfssdec08/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/hfssdec08/</guid>
				<pubDate>Wed, 17 Dec 2008 07:00:06 GMT</pubDate>
			</item>
		
			<item>
				<title>Digital Television Update - 2008 Q3</title>
				<description>Q3 2008 </description>
				<link>http://www.ofcom.org.uk/research/tv/reports/dtv/dtu_2008_03/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/dtv/dtu_2008_03/</guid>
				<pubDate>Tue, 16 Dec 2008 10:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Telecommunications Market Data Update Q2 2008</title>
				<description>Published 03|12|08 </description>
				<link>http://www.ofcom.org.uk/research/cm/tables/q2_2008/</link>
				<guid>http://www.ofcom.org.uk/research/cm/tables/q2_2008/</guid>
				<pubDate>Wed, 10 Dec 2008 10:14:05 GMT</pubDate>
			</item>
		
			<item>
				<title>The Consumer Experience - Policy Evaluation 08</title>
				<description>24|11|08</description>
				<link>http://www.ofcom.org.uk/research/tce/policy08/</link>
				<guid>http://www.ofcom.org.uk/research/tce/policy08/</guid>
				<pubDate>Mon, 24 Nov 2008 10:06:24 GMT</pubDate>
			</item>
		
			<item>
				<title>The Consumer Experience - Research Report 08</title>
				<description>24|11|08</description>
				<link>http://www.ofcom.org.uk/research/tce/ce08/</link>
				<guid>http://www.ofcom.org.uk/research/tce/ce08/</guid>
				<pubDate>Mon, 24 Nov 2008 10:00:13 GMT</pubDate>
			</item>
		
			<item>
				<title>Market Impact Assessment of the BBC’s Local Video Service</title>
				<description>Published 21|11|08</description>
				<link>http://www.ofcom.org.uk/research/tv/bbcmias/mia_localvideo/</link>
				<guid>http://www.ofcom.org.uk/research/tv/bbcmias/mia_localvideo/</guid>
				<pubDate>Fri, 21 Nov 2008 08:59:53 GMT</pubDate>
			</item>
		
			<item>
				<title>The International Communications Market 2008 (November) </title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/icmr08/</link>
				<guid>http://www.ofcom.org.uk/research/cm/icmr08/</guid>
				<pubDate>Thu, 20 Nov 2008 07:00:03 GMT</pubDate>
			</item>
		
			<item>
				<title>1 - Overview</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/icmr08/overview/</link>
				<guid>http://www.ofcom.org.uk/research/cm/icmr08/overview/</guid>
				<pubDate>Mon, 17 Nov 2008 10:52:44 GMT</pubDate>
			</item>
		
			<item>
				<title>Key Points</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/icmr08/keypoints/</link>
				<guid>http://www.ofcom.org.uk/research/cm/icmr08/keypoints/</guid>
				<pubDate>Mon, 17 Nov 2008 10:45:18 GMT</pubDate>
			</item>
		
			<item>
				<title>Digital Television Update - 2008 Q2 </title>
				<description>Q2 2008</description>
				<link>http://www.ofcom.org.uk/research/tv/reports/dtv/dtu_2008_q2/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/dtv/dtu_2008_q2/</guid>
				<pubDate>Fri, 03 Oct 2008 08:09:09 GMT</pubDate>
			</item>
		
			<item>
				<title>Telecommunications Market Data Update Q1 2008</title>
				<description>Published 02|10|08</description>
				<link>http://www.ofcom.org.uk/research/cm/tables/q1_2008/</link>
				<guid>http://www.ofcom.org.uk/research/cm/tables/q1_2008/</guid>
				<pubDate>Thu, 02 Oct 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Online resources</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/usability/usability08/resources/</link>
				<guid>http://www.ofcom.org.uk/research/usability/usability08/resources/</guid>
				<pubDate>Tue, 26 Aug 2008 11:58:57 GMT</pubDate>
			</item>
		
			<item>
				<title>Event report</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/usability/usability08/report/</link>
				<guid>http://www.ofcom.org.uk/research/usability/usability08/report/</guid>
				<pubDate>Tue, 26 Aug 2008 11:49:02 GMT</pubDate>
			</item>
		
			<item>
				<title>Suggestions box/panel discussion</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/usability/usability08/suggestionbox/</link>
				<guid>http://www.ofcom.org.uk/research/usability/usability08/suggestionbox/</guid>
				<pubDate>Tue, 26 Aug 2008 11:37:56 GMT</pubDate>
			</item>
		
			<item>
				<title>Agenda</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/usability/usability08/agenda/</link>
				<guid>http://www.ofcom.org.uk/research/usability/usability08/agenda/</guid>
				<pubDate>Tue, 26 Aug 2008 11:35:18 GMT</pubDate>
			</item>
		
			<item>
				<title>Usability in the communications sector</title>
				<description>4 June 2008, BT conference centre, London</description>
				<link>http://www.ofcom.org.uk/research/usability/usability08/</link>
				<guid>http://www.ofcom.org.uk/research/usability/usability08/</guid>
				<pubDate>Tue, 26 Aug 2008 11:19:35 GMT</pubDate>
			</item>
		
			<item>
				<title>Usability</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/usability/</link>
				<guid>http://www.ofcom.org.uk/research/usability/</guid>
				<pubDate>Tue, 26 Aug 2008 10:58:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Assessment of the theoretical limits of copper in the last mile</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/technology/research/emer_tech/copper/</link>
				<guid>http://www.ofcom.org.uk/research/technology/research/emer_tech/copper/</guid>
				<pubDate>Fri, 15 Aug 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>The Communications Market 2008 (August)</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmr08/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmr08/</guid>
				<pubDate>Thu, 14 Aug 2008 09:00:06 GMT</pubDate>
			</item>
		
		
	
	</channel>
</rss>